Leave reports
Leave balances, requests, usage by type, who is on leave and loss-of-pay days.
Open them from Reports → Leave ( open Leave reports). You need leave view access.
| Report | What it shows | Period |
|---|---|---|
| Leave balances | Opening, accrued, taken and closing balance per employee and leave type. | Year |
| Leave requests | All leave applications in the period with days, status and approver. | Date range |
| Leave usage by type | Approved days and requests per leave type for the year. | Year |
| Who is on leave | Approved leave overlapping the period (plan cover and handovers). | Date range |
| Loss of pay days | Unpaid leave and absent days per employee for the month (what payroll cuts). | Month |
Still stuck? Email info@cybexinnovation.com or WhatsApp +91 89277 73048.

